-
Krystal Magic Corner Units
CARCASE mm 900 X 900 700 X 700
inches 36 X 36 28 X 28
INNER CARCASE SIZE: mm 864 X 864 664 X 664
inches 34 X 34 26 X 26
DIA SIZE inches 32 24
HEIGHT mm 610 – 762
inches 24 – 30 -
Krystal Universal Magic Corner Units
CARCLASS W X D X H
SIZE IN MM 900 X 560 X 700
OPENING 450 mm -
Krystal Swing Corner Units
CARCLASS W X D X H
SIZE IN MM 900 X 560 X 700
OPENING 450 mm -
Krystal Carrousel V-Cut Corner Units
DIA
16,18,20,22,24,26,28,30 -
Krystal Full Round Carrousel Corner Units
DIA
16,18,20,22,24,28 -
Krystal Dish Rack
Carcase Size Width Height
mm inches inches
550-600 750-800 850-900
24 32 36
10 -
Krystal 2/3 Shelf Pullout
WIDTH 4,6,8
DEPTH 20
HEIGHT TWO SHELVES – 18
HEIGHT THREE SHELVES – 21 -
-
-
Krystal Gold 202 Grain Trolley
WIDTH DEPTH HEIGHT
15 16,18,20,22,24 4,6,8
17 18,20,22,24 4,6,8
19 18,20,22,24 4,6,8
21 18,20,22,24 4,6,8 -
Krystal Gold 202 Partition Basket
WIDTH DEPTH HEIGHT
24 20,22,24 4,6,8
28 20,22,24 4,6,8
32 20,22,24 4,6,8
21 20,22,24 4,6,8 -
Krystal Gold 202 Perforated Cutlery
WIDTH DEPTH HEIGHT
15 16,18,20,22,24 4
17 18,20,22,24 4
19 18,20,22,24 4
21 18,20,22,24 4
24 20,22,24 4 -
Krystal Gold 202 Cup & Saucer Basket
WIDTH DEPTH HEIGHT
15 16,18,20,22,24 4
17 18,20,22,24 4
19 18,20,22,24 4
21 18,20,22,24 4
24 20,22,24 4 -
Krystal Gold 202 Plain Basket
WIDTH DEPTH HEIGHT
09 18,20,22,24 4,6,8
12 18,20,22,24 4,6,8
15 16,18,20,22,24 4,6,8
17 18,20,22,24 4,6,8
19 18,20,22,24 4,6,8
21 18,20,22,24 4,6,8
24 20,22,24 4,6,8 -
Krystal 304 Series Grain Trolley
WIDTH DEPTH HEIGHT
15 20 12
17 20 12
19 20 12
21 20 12 -
Krystal 304 Series Partition Basket
WIDTH DEPTH HEIGHT
15 16,20,22,24 4,6,8
17 20,22,24 4,6,8
19 20,22,24 4,6,8
21 20,22,24 4,6,8 -
Krystal 304 Series Glass Basket
WIDTH DEPTH HEIGHT
15 20,22,24 4
17 20,22,24 4
19 20,22,24 4
21 20,22,24 4 -
Krystal 304 Series Bottle Basket
WIDTH DEPTH HEIGHT
15 20,22,24 6
17 20,22,24 6
19 20,22,24 6
21 20,22,24 6 -
Krystal 304 Series Perforated Cutlery
WIDTH DEPTH HEIGHT
15 16,20,22,24 4
17 20,22,24 4
19 20,22,24 4
21 20,22,24 4
24 20,22,24 4 -
Krystal 304 Series Wire Cutlery Basket
WIDTH DEPTH HEIGHT
15 16,20,22,24 4
17 20,22,24 4
19 20,22,24 4
21 20,22,24 4 -
Krystal 304 Series Thali Basket
WIDTH DEPTH HEIGHT
15 16,20,22,24 8
17 20,22,24 8
19 20,22,24 8
21 20,22,24 8
24 20,22,24 8 -
Krystal 304 Series Plate Basket
WIDTH DEPTH HEIGHT
15 16,20,22,24 6
17 20,22,24 6
19 20,22,24 6
21 20,22,24 6
24 20,22,24 6 -
Krystal 304 Series Cup & Saucer Basket
WIDTH DEPTH HEIGHT
15 16,20,22,24 4
17 20,22,24 4
19 20,22,24 4
21 20,22,24 4
24 20,22,24 4 -
Krystal 304 Series Plain Basket
WIDTH DEPTH HEIGHT
09 20,22,24 4,6,8
12 20,22,24 4,6,8
15 16,20,22,24 4,6,8
17 20,22,24 4,6,8
19 20,22,24 4,6,8
21 20,22,24 4,6,8
24 20,22,24 4,6,8
Categories