Aadhunik Seasoning Kilns
Kiln Capacity and Dimensions
Capacity Type of Loading Chamber Dimension (m) Installed Power (Kw) Heat Required per kiln
500 cft Forklift 4.2 W X 5.0 D X 4.5 H 6.0 40,000 KCal/hr
750 cft Forklift 4.2 W X 6.2 D X 4.5 H 6.0 60,000 KCal/hr
1000 cft Forklift 5.5 W X 6.2 D X 4.5 H 9.0 80,000 KCal/hr
1500 cft Forklift 5.5 W X 7.2 D X 5.2 H 9.0 1,20,000 KCal/hr
2000 cft Forklift 7.2 W X 7.2 D X 5.2 H 12.0 1,60,000 KCal/hr
2500 cft Forklift 8.5 W X 7.2 D X 5.2 H 15.0 2,00,000 KCal/hr
3000 cft Forklift 9.5 W X 7.2 D X 5.2 H 15.0 2,40,000 KCal/hr
Additional information
Model Number | Aadhunik Seasoning Kilns |
---|---|
Usage | Panel Processing & Solidwood Processing |
Dimension(L*W*H) | 4.2 W X 5.0 D X 4.5 H 4.2 W X 6.2 D X 4.5 H 5.5 W X 6.2 D X 4.5 H 5.5 W X 7.2 D X 5.2 H 7.2 W X 7.2 D X 5.2 H 8.5 W X 7.2 D X 5.2 H 9.5 W X 7.2 D X 5.2 H |
Material | Heavy duty frame structure and strong supports assure perfect stability |
Load capacity/Life Cycle | NA |
Power(W) | NA |
Thickness | NA |
Delivery Detail | Delivered and installed by manufacturer. Cost on actuals. |
Reviews
There are no reviews yet.