EL-400 | EL Series Auto Double Surface Planer
Constant attention to details, improved engineering standards, quality control, and innovative cutterhead technology have allowed the Stonewood Industrial Machinery Industrial Double Surfacer to become a top-selling planer. Advanced features, high tolerances, ease of maintenance, and calibration provide a surfacer that is easily cost justified by one-shift operations, but rugged enough to handle the demands of higher speed three-shift production lines.
Additional information
Model Number | Auto Double Surface Planer EL-400 |
---|---|
Usage | Surface Planer |
Dimension(L*W*H) | (LxWxH?inches), 107 x 43 x 67 |
Net weight | N.W /G.W., 5512 lbs. / 5732 lbs. |
Material | Heavy duty frame structure and strong supports assure perfect stability |
Load capacity/Life Cycle | Knife style, 610 x 6 x 38 mm (24"x ?"x 1?") / Spiral cutterhead, 6 rows/30 x 12 x 2.5 mm |
Power(W) | Upper cutterhead, 25 HP / Bottom cutterhead motor, 25 HP / Feed drive motor, 3 HP / Elevation drive motor, 1 HP |
Thickness | Min.working thickness, 6 mm (?") Min.working length, 300 mm (12") |
Delivery Detail | Delivered and installed by manufacturer. Cost on actuals. |
Reviews
There are no reviews yet.