SPECIFICATIONS:
Max. working width 25? (635mm) 25? (635mm)
Max. working height 4? (100mm) 4? (100mm)
Table dimension 635 x 870mm (25″x 34 1/4″) 635 x 870mm (25″x 34 1/4″)
Sanding wheel diameter 150mm (6″) 150mm (6″)
Speed of sanding wheel 1720 RPM 1720 RPM
Feeding speed 3.7M / min (12FPM) 2.4~7.2M / min (8~24FPM) by pitch pulley
Sanding motor 5HP 5HP
Feeding speed 1/4HP 1/4HP
Machine Dimensions (L x W x H) 37″ x 41″ x 43″ 37″ x 41″ x 43″
Packing Dimensions (L x W x H) 41″ x 45″ x 45″ 41″ x 45″ x 45″
Net weight 380 KGS (838lbs) 380 KGS (838lbs)
Gross weight 430 KGS (948lbs) 430 KGS (948lbs)
Additional information
Weight | 380 kg |
---|---|
Model Number | Falguni Drum Sander |
Usage | Drum Sander |
Dimension(L*W*H) | 37" x 41" x 43" 37" x 41" x 43" |
Net weight | 380 KGS (838lbs) 380 KGS (838lbs) |
Material | Heavy duty frame structure and strong supports assure perfect stability |
Load capacity/Life Cycle | NA |
Power(W) | Sanding motor 5HP 5HP Feeding speed 1/4HP 1/4HP |
Thickness | NA |
Delivery Detail | Delivered and installed by manufacturer. Cost on actuals. |
Reviews
There are no reviews yet.