Falguni Multi Boring Single Head
SPECIFICATIONS:
Max. distance between center 32mm 32mm 32mm
Number of spindle per boring head 21 27 35
Max. drilling depth 75mm 75mm 75mm
Boring head adjustment 0?~90? 0?~90? 0?~90?
Table size 872 x 490mm 1070 x 490mm 1325 x 490mm
Spindle speed 2800rpm 2800rpm 2800rpm
Motor 2.5HP 2.5HP 2.5HP x 2
N.W./G.W. 350kgs/430kgs 400kgs/480kgs/550kgs/650kgs 550kgs/680kgs
Machine size 968 x 820 x 1220mm 1220 x 820 x 1370mm 1470 x 820 x 1250mm
Packing size 1143 x 889 x 1372mm 1270 x 889 x 1372mm 1550 x 889 x 1372mm
Additional information
Weight | 350 kg |
---|---|
Model Number | Falguni Multi Boring Single Head |
Usage | Multi Boring Single Head |
Dimension(L*W*H) | 968 x 820 x 1220mm 1220 x 820 x 1370mm 1470 x 820 x 1250mm |
Net weight | 350kgs/430kgs 400kgs/480kgs/550kgs/650kgs 550kgs/680kgs |
Material | Heavy duty frame structure and strong supports assure perfect stability |
Load capacity/Life Cycle | NA |
Power(W) | Motor 2.5HP 2.5HP |
Thickness | NA |
Delivery Detail | Delivered and installed by manufacturer. Cost on actuals. |
Reviews
There are no reviews yet.