Mercury Random Orbit Sander
The random orbit motion plus rotation ensures the finest sanding with high sanding performance Aluminium bearing flange for long lifetime and high running smoothness Control Electronic and speed preselection, i.e. the right speed for every application
The random orbit motion plus rotation ensures the finest sanding with high sanding performance Aluminium bearing flange for long lifetime and high running smoothness Control Electronic and speed preselection, i.e. the right speed for every application
Additional information
Model Number | GEX-150AC |
---|---|
Usage | Finishing Sanding transitions when performing spot repairs/blending small surfaces |
Dimension(L*W*H) | NA |
Net weight | 2, 1 kg |
Material | Heavy duty frame structure and strong supports assure perfect stability |
Load capacity/Life Cycle | Sanding pad diameter 150 mm |
Power(W) | 340 W |
Thickness | NA |
Voltage | NA |
Speed | 9.000 ? 24.000 opm |
Delivery Detail | Delivered and installed by manufacturer. Cost on actuals. |
Reviews
There are no reviews yet.